Description
The new surface/barrier technology provides a dropin solutions for current 2″ diameter filter monitors. Exterior dimensions and endcap styles remain the same while media technology are exchanged with new barrier technology. This allows for use with current monitor housings without the need for expensive and costly retrofitting of filtration systems on fuel carts and fueling trucks.
Cartridge Flow Rate USGPM |
Velcon Model Number |
Overall Length (in.) |
Facet Model Number: |
Faudi Model Number |
---|---|---|---|---|
5 | CDFX-205B | 5–13/16″ | *FG-205-7 | **M.2-134/6B |
10 | CDFX-210B | 10–13/16″ | *FG-210-7 | **M.2-261/6B |
15 | CDFX-215B | 15–13/16″ | *FG-215-7 | **M.2-387/6B |
20 | CDFX-220B | 20–13/16″ | *FG-220-7 | **M.2-515/6B |
25 | CDFX-225B | 25–13/16″ | *FG-225-7 | **M.2-642/6B |
30 | CDFX-230B | 30–13/16″ | *FG-230-7 | **M.2-770/6B |
*Manufactured by Facet **Manufactured by Faudi |